All employees 2017 2018 2019 2020 2021
Annual working hours 4,609,752 4,497,156 4,599,996 4,960,064 5,628,496
Occupational injury & death (number of people) 0 0 0 0 0
Number of near-miss injury 724 357 152 56 36
Number of working days lost 14 183 149 40 124
Occupational injury & death recorded (number of people) 3 9 7 6 4
Number of people with severe occupational injury 0 0 0 0 0
Occupational injury and death percentage 0 0 0 0 0
Disability injury frequency (FR) 0.65 2.00 1.52 1.20 0.71
Disability injury severity (SR) 3 40 32 8 22
Frequency severity indicator (FRI) 0.04 0.28 0.22 0.10 0.12


 

keyword search

Please Enable cookies to improve your user experience